01
Note Sticky Note
TEKS:
| K | K.7(A)K.7(B) |
| 1st | 1.7(A)1.7(B)1.7(C)1.7(D)1.7(E) |
| 2nd | 2.9(A)2.9(B)2.9(C)2.9(D)2.9(E) |
| 3rd | 3.6(C)3.6(D)3.7(B) |
| 4th | 4.5(C)4.5(D)4.8(C) |
| 5th | 5.4(G)5.4(H)5.6(A)5.6(G) |
| 6th | 6.8(A)6.8(B)6.8(C)6.8(D) |
| 8th | 8.3(A)8.3(B)8.3(C)8.10(D) |
| Geom | G.10(A)G.11(C)G.11(D) |
What is length?
Length is...How is length different from height?
Length is different from height because...How can you use length to compare the sizes of different objects?
You can use length to compare the sizes of different object by...Saving to Google Driveā¦