01
Pencil Write
TEKS:
| K | K.7(A)K.7(B) |
| 1st | 1.7(A)1.7(B)1.7(C)1.7(D)1.7(E) |
| 2nd | 2.9(A)2.9(B)2.9(C)2.9(D)2.9(E) |
| 3rd | 3.6(C)3.6(D)3.7(B) |
| 4th | 4.5(C)4.5(D)4.8(C) |
| 5th | 5.4(G)5.4(H)5.6(A)5.6(G) |
| 6th | 6.8(A)6.8(B)6.8(C)6.8(D) |
| 8th | 8.3(A)8.3(B)8.3(C)8.10(D) |
| Geom | G.10(A)G.11(C)G.11(D) |
What is the length of an object?
The length of an object is...How is length related to a yardstick?
Length is related to a yardstick because...Why would it be important to know the length of an object?
It would be important to know the length of an object because...Saving to Google Driveā¦